Zowunikira Pazotsatsa pa Media, Kanema Wowonetsa Zamalonda, P2000
| Zofunika | ||||||||||||||
| Zomatira Mtundu Womatira | ||||||||||||||
| Chidziwitso cha Ntchito / Chitsogozo Cha Nthawi Yogwira Ntchito | ||||||||||||||
| Mtundu wa AT ™ P2000 Series | ||||||||||||||
| Mtundu wa Banja Wambiri | ||||||||||||||
| Kutalika Kwaponsepo 1.22m / 1.24m | ||||||||||||||
| Kutalika Kwonse 45.7m | ||||||||||||||
| Mulingo Wotsatsa Malonda | ||||||||||||||
| Mtundu Wazogulitsa White / Yellow | ||||||||||||||
| Zamgululi |
Zowunikira Pazotsatsa pa Media, Kanema Wowonetsa Zamalonda, P2000
Chimawala kwambiri pamakona akulu
Zipangizo za PVC Blass Bead
Chiwonetsero cha Retro 10 cd / lx.m2
Zosungunulira / Eco Inki
Kutentha Kogwira 10 ℃ -80 ℃
Kukhazikika kwa zaka 1-3
Lembani uthenga wanu apa ndi kutumiza kwa ife






